<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Wolf Nature Preserve &#187; Named Objects</title>
	<atom:link href="http://www.littlewolf.org/preserve/category/named-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlewolf.org/preserve</link>
	<description>Preserving Beautiful Kentucky</description>
	<lastBuildDate>Wed, 03 Feb 2010 14:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hannah&#8217;s Death on a Stick</title>
		<link>http://www.littlewolf.org/preserve/hannahs-death-on-a-stick/</link>
		<comments>http://www.littlewolf.org/preserve/hannahs-death-on-a-stick/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:33:44 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Named Objects]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/preserve/hannahs-death-on-a-stick/</guid>
		<description><![CDATA[



 
Feature Type: Plant            Trail: Bogway             Region: Dome Woods             Elevation: 1375&#8242; 



The Bogway Trail is naturally swampy and full of [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/hannahs-death-on-a-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim&#8217;s Crocodile Rock</title>
		<link>http://www.littlewolf.org/preserve/crocodile-rock/</link>
		<comments>http://www.littlewolf.org/preserve/crocodile-rock/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:45:07 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Named Objects]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/preserve/crocodile-rock/</guid>
		<description><![CDATA[



 
Feature Type: Rock            Trail: Hurricane Ridge Trail             Region: Hurricane Ridge             Elevation: 1865&#8242;        [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/crocodile-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Pond</title>
		<link>http://www.littlewolf.org/preserve/jimmy-pond/</link>
		<comments>http://www.littlewolf.org/preserve/jimmy-pond/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:23:10 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Named Objects]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/jimmy-pond/</guid>
		<description><![CDATA[



 
Feature Type: Water            Trails: Pond Loop, Darby Lane             Elevation: 1090&#8242;             Named for: Jim Hoctor



Jimmy Pond (aka: Pond, James Pond) [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/jimmy-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren&#8217;s Turtle Head Rock</title>
		<link>http://www.littlewolf.org/preserve/laurens-turtle-head-rock/</link>
		<comments>http://www.littlewolf.org/preserve/laurens-turtle-head-rock/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:08:29 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Named Objects]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/laurens-turtle-head-rock/</guid>
		<description><![CDATA[



 
Feature Type: Rock            Trail: Hollow Staircase Trail             Region: Hollow West             Elevation: 1340&#8242;        [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/laurens-turtle-head-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel&#8217;s Sidetrack Trail</title>
		<link>http://www.littlewolf.org/preserve/angels-sidetrack-trail/</link>
		<comments>http://www.littlewolf.org/preserve/angels-sidetrack-trail/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:58:00 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Hiking Trails]]></category>
		<category><![CDATA[Named Objects]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/angels-sidetrack-trail/</guid>
		<description><![CDATA[



 
Trail Type: Maintained trail            Distance: 0.16 miles             Elevation Change: 25 feet             Difficulty: Moderate       [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/angels-sidetrack-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zadee Magic Carpet Trail</title>
		<link>http://www.littlewolf.org/preserve/zadee-magic-carpet-trail/</link>
		<comments>http://www.littlewolf.org/preserve/zadee-magic-carpet-trail/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:01:43 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Hiking Trails]]></category>
		<category><![CDATA[Named Objects]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/zadee-magic-carpet-trail/</guid>
		<description><![CDATA[



 
Trail Type: Maintained trail            Distance: 0.07 miles             Elevation Change: 65 feet             Difficulty: Difficult       [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/zadee-magic-carpet-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel&#8217;s Rocky Rock</title>
		<link>http://www.littlewolf.org/preserve/joels-rocky-rock/</link>
		<comments>http://www.littlewolf.org/preserve/joels-rocky-rock/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:07:42 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Named Objects]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/joels-rocky-rock/</guid>
		<description><![CDATA[



 
Feature Type: Rock            Trail: Wetlands Trail             Region: Wetlands             Elevation: 1110&#8242;          [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/joels-rocky-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim 7</title>
		<link>http://www.littlewolf.org/preserve/kim-7/</link>
		<comments>http://www.littlewolf.org/preserve/kim-7/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:50:19 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Named Objects]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/kim-7/</guid>
		<description><![CDATA[



 
Feature Type: Topographic            Trail: visible from Bees Meadow Loop             Region: Daniel Boone National Forest, other private property             Elevation: 1600-1900&#8242; [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/kim-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravenwolf Falls</title>
		<link>http://www.littlewolf.org/preserve/ravenwolf-falls/</link>
		<comments>http://www.littlewolf.org/preserve/ravenwolf-falls/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:55:54 +0000</pubDate>
		<dc:creator>Timm</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Named Objects]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.littlewolf.org/ravenwolf-falls/</guid>
		<description><![CDATA[



 
Feature Type: Water            Trail: Ravenwolf Falls Trail             Region: Wetlands             Elevation: 1190&#8242;         [...]]]></description>
		<wfw:commentRss>http://www.littlewolf.org/preserve/ravenwolf-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
